2 reviews57 sold
ESP32 Arduino Platform E-paper Panel Driver Board Type-C Interface Eink Development Kit, ESP32-L(C02)
USD $15.58

2

qty :
250 available
Close
USD $15.58
qty :
250 available
Have a question?
Find answers in product info, Q&As, reviews
Have a question?
Description

 

☆ INTRODUCTION


 

ESP32-L(C02) evaluation kit is used to help users develop e-paper display projects with provided source code to create more differentiated solutions. It is designed for SPI e-paper display. It supports driving Good Display's SPI e-paper display. And it is added the functions of USB serial port and LED indicator light, Reset button, font chip, Flash chip and etc. It is only for users to develop and drive electronic paper display screens. The application of WiFi, Bluetooth and other functions requires users to develop on their own according to the project.
ESP32-L(C02) development kit consists of motherboard ESP32-L for EPD and connector board DESPI-C02.

 

Relevant manual about this product on our official website (www.good-display.com), contact us please.


☆ THE ABOVE PRICE INCLUDE



1) Driving board ESP32-L * 1pc
2) Connector board DESPI-C02 * 1pc
3) USB port cable * 1pc



☆ MAIN PARAMETERS

 

PART NUMBER ESP32-L(C02)
PLATFORM Arduino OUTSIDE DIMENSION 70mm x 54mm (ESP32-L)
41mm x 22mm (DESPI-C02)
POWER INPUT DC3.3V OPERATING TEMP. -20~70℃
SAMPLE CODE Available (please contact sales)
MAIN FUNCTION Learn to drive E-paper display;
Test and evaluate e-paper display;
Support secondary development
OTHER FUNCTION Type-C,LED indicator, Reset button, Font chip, Flash chip, Current detection



☆ DETAILS


 

☆ RELATED INFORMATION DOWNLOAD



● ESP32-L(C02) Specification

● DESPI-C02 Specification

● ESP32-L_SCH

● DESPI-C02-SCH




☆ ABOUT US
 



Thank you for your interest in our product. If you need any further assistance or have any other questions, please feel free to contact us. We sincerely invite you to send your inquiries to our email at [buyepaper@good-display.com].

Selection Guide
 
PART NUMBER SIZE COLOR GREY SCALE RESOLUTION ACTIVE SIZE(mm) FULL REFRESH TIME (S) OPERATING TEMP. PARTIAL REFRESH FLEXIBLE INTERFACE
GDEW0102T4 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃   SPI
GDEW0102I3F 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃ SPI
GDEW0154M10 1.54'' BW 2 152x152 27.512x27.512 3 -20℃~60℃     SPI
GDEH0154D67 1.54'' BW 4 200x200 27x27 2 0℃~50℃   SPI
GDEW0154M09 1.54'' BW 2 200x200 27.6x27.6 0.82 0℃~50℃   SPI
GDEW0154T8D 1.54'' BW 4 152x152 27.51x27.51 3 0℃~50℃   SPI
GDEH0154Z90 1.54'' BWR 2 200x200 27x27 15 0℃~40℃     SPI
GDEW0213M21 2.13'' BW 2 212x104 48.548x23.712 3 -20℃~60℃     SPI
GDEW0213I5FD 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃ SPI
GDEM0213B74 2.13'' BW 4 250x122 48.55x23.7 3 0℃~50℃     SPI
GDEM0213U23 2.13'' BWR 2 250x122 23.67x48.50 - 0℃~25℃     SPI
GDEM0213D23 2.13'' BW 2 250x122 23.67x48.50 - 0℃~25℃     SPI
GDEW0213V7LT 2.13'' BW 2 212x104 48.55x23.71 3 -25℃~10℃   SPI
GDEY0213Z98 2.13'' BWR 2 250x122 48.55x23.7046 14 0℃~40℃     SPI
GDEW0213T5D 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW0213T5D-FL01(With Frontlight) 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW026T0D 2.6'' BW 4 296x152 60.09x30.7 3 0℃~50℃   SPI
GDEW027W3 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEW027W3-T(With Touch Panel) 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEM029E97 2.9'' BW 2 296x128 66.9x29.06 3 0℃~50℃     SPI
GDEH029Z13 2.9'' BWR 2 296x128 66.9x29.06 15 0℃~40℃     SPI
GDEM029T94 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEY029T94 2.9'' BW 4 296x128 66.896x29.056 3 0℃~50℃   SPI
GDEW029M06 2.9'' BW 2 296x128 66.896x29.056 3 -20℃~60℃     SPI
GDEW029I6FD 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃ SPI
GDEW029T5D 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEW029T5D-FL02(With Frontlight) 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEH037Z01 3.71'' BWR 2 416x240 81.54x47.04 16 0℃~40℃     SPI
GDEW0371W7 3.71'' BW 2 416x240 81.536x47.04 4 0℃~50℃     SPI
  
Reviews
5
2 reviews for this product
Write a review
Product reviews can be carried out after the member login, please click here to login
Chat Top
Boris Jen

Adding to cart succeed!

items in cart.

Subtotal:

Requires a minimum purchase of . And you still need to meet the requirements.

Proceed to Checkout Return to Shopping
Weight: 0.000KG
Choose a shipping method