Product reviews can be carried out after the member login, please click here to login
Part Number | EDC190 | ||
Display content | 4-digits | Outline Dimension | 50.8x30.48x2.8mm |
Viewing Direction | 6:00/12:00 o'clock | Active Area | 45.72x17.78mm |
Backlight Color | White ,(Optional) | Display Type | TN Positive |
Operating Voltage | 3.0V/5.0V | Net Weight | 10g |
Drive method | Static | Connector | Pin (40 Pins) Pin Length is optional |
Operating Temp | Normal temp LCD:-10℃—60℃ Extended temp LCD: -20℃—70℃ Super-extended temp LCD: -40℃—80℃ |
||
Storage Tempe | Normal temp LCD:-20℃—70℃ Extended temp LCD: -30℃—80℃ Super-extended temp LCD: -45℃—85℃ |
||
Polarizer Mode | Reflective/Transflective/Transmissive |
Adding to cart succeed!
items in cart.
Subtotal:
Requires a minimum purchase of . And you still need to meet the requirements.
Proceed to Checkout Return to Shopping